Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 22,216 | 19 | County data |
mammals | 46,168 | 54 | County data |
honey bee and bumblebees | 8,722 | 19 | Countywide data |
bees and wasps | 40,570 | 380 | County data |
ants | 10,104 | 32 | County data |
beetles | 99,082 | 2,262 | Available county data |
hoverflies | 25,294 | 185 | Available county data |
soldier flies and allies | 8,720 | 86 | County data |
flies (other) | 76,568 | 2,799 | County data |
butterflies | 581,147 | 51 | County data |
larger moths | 917,282 | 684 | County data |
micro moths | 286,771 | 1,287 | County data |
leafhoppers and allies | 11,337 | 262 | Available county data |
true bugs | 35,655 | 392 | Available county data |
grasshoppers, crickets & allies | 10,729 | 29 | County data |
dragonflies & damselflies | 11,962 | 34 | Available county data |
caddisflies | 8,366 | 110 | County/National RS data |
centipedes and millipedes | 2,187 | 56 | County data |
spiders | 150,715 | 458 | County data |
harvestmen | 5,716 | 22 | County data |
pseudoscorpions | 376 | 18 | County data |
woodlice | 5,411 | 29 | County data |
molluscs | 6,802 | 266 | County data |
fish | 959 | 33 | Available county data |
Available records mapped on website:2,372,859, species: 9,567
All records in database tables: 6,205,128, species: 21,752