Database Summary for species
Records and species for each group currently mapped on our website:
| Group | Records | Species | Comment |
|---|---|---|---|
| amphibians and reptiles | 23,514 | 19 | County data |
| mammals | 46,201 | 54 | County data |
| honey bee and bumblebees | 8,965 | 19 | Countywide data |
| bees and wasps | 41,794 | 381 | County data |
| ants | 10,441 | 32 | County data |
| beetles | 102,659 | 2,212 | Available county data |
| hoverflies | 25,851 | 185 | Available county data |
| soldier flies and allies | 8,932 | 86 | County data |
| flies (other) | 78,170 | 2,807 | County data |
| butterflies | 583,016 | 51 | County data |
| larger moths | 956,284 | 690 | County data |
| micro moths | 311,870 | 1,297 | County data |
| leafhoppers and allies | 11,749 | 261 | Available county data |
| true bugs | 38,158 | 392 | Available county data |
| grasshoppers, crickets & allies | 11,190 | 29 | County data |
| dragonflies & damselflies | 12,049 | 34 | Available county data |
| caddisflies | 8,493 | 110 | County/National RS data |
| centipedes and millipedes | 2,218 | 56 | County data |
| spiders | 152,210 | 458 | County data |
| harvestmen | 5,771 | 22 | County data |
| pseudoscorpions | 376 | 18 | County data |
| woodlice | 5,477 | 30 | County data |
| molluscs | 6,871 | 266 | County data |
| fish | 959 | 33 | Available county data |
| slime moulds | 70 | 31 | Available data |
Available records mapped on website:2,453,288, species: 9,573
All records in database tables: 6,910,914, species: 21,896







